Size chart
Product sizes on the site are European sizes.
You can also measure your body directly, without pulling the tape too tight.
Between two sizes? Prioritize the most relevant measurement for the type of garment chosen (e.g., hip measurement for trousers or a fitted skirt).
European sizes
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| 34 | 80/84 | 60/65 | 86/90 |
| 36 | 84/88 | 65/70 | 90/94 |
| 38 | 88/92 | 70/75 | 94/98 |
| 40 | 92/96 | 75/80 | 98/102 |
| 42 | 96/100 | 80/85 | 102/106 |
| 44 | 100/105 | 85/91 | 106/111 |
| 46 | 105/111 | 91/97 | 111/116 |
| 48 | 111/117 | 97/103 | 116/121 |
Size Equivalents (XS - XXL)
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 77/83 | 58/64 | 83/89 |
| S | 83/89 | 64/71 | 89/95 |
| M | 89/95 | 71/78 | 95/101 |
| L | 95/101 | 78/85 | 101/107 |
| XL | 101/108 | 85/93 | 107/114 |
| XXL | 108/116 | 93/102 | 114/122 |
Belts
- S: 85 cm
- M: 90 cm
- L: 95 cm
- XL: 100 cm